
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 24 | 24 | 24 | 2 | 1 | 6 | 4 | 49 | 49 | 49 |
| Oct 2026 | 74 | 74 | 74 | 3 | 1 | 9 | 3 | 74 | 74 | 74 |
| Sep 2026 | 37 | 37 | 37 | 1 | 1 | 9 | 3 | 74 | 74 | 74 |
| Aug 2026 | 111 | 111 | 111 | 3 | 1 | 14 | 3 | 111 | 111 | 111 |
| Jul 2026 | 16 | 16 | 16 | 1 | 1 | 2 | 1 | 16 | 16 | 16 |
| Jun 2026 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| May 2026 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
| Apr 2026 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Mar 2026 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| Feb 2026 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Jan 2026 | 32 | 32 | 32 | 1 | 1 | 4 | 1 | 32 | 32 | 32 |
| Dec 2025 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
| Totals | 45 | 21 | 370 | 370 | 370 | |||||
| Generated by Webalizer Version 2.23 |